Bodies & Body Parts | Brakes | Chassis | Computer Tuning | Cooling System | Drivetrain | Electrical | Engines | Engine Parts | Exhaust | Fasteners | Fuel & Induction | Gaskets | Gauges | Ignition | Power Adders | Pulleys & Pulley Systems | Safety Equipment | HOME | Shifters | Steering | Tires | Trailer | Transmission | Truck & 4x4's | Wheels | Closeout Items | Monthly SALE Items

ALL Prices Listed Are MSRP!
For Your Best Price Click Above!
PRO TRU FORGED FLAT TOP
PISTONS SMALL BLOCK CHEVY:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT003H3 | 4.030" | 3.480" | 5.700" | 1.560" | $546.00 | |
| WPTPT003H4 | 4.040" | 3.480" | 5.700" | 1.560" | $546.00 | |
| WPTPT003H6 | 4.060" | 3.480" | 5.700" | 1.560" | $546.00 | |
| WPTPT003HS | 4.000" | 3.480" | 5.700" | 1.560" | $546.00 | |
| WPTPT008H3 | 4.030" | 3.480" | 6.000" | 1.260" | $546.00 | |
| WPTPT008H4 | 4.040" | 3.480" | 6.000" | 1.260" | $546.00 | |
| WPTPT008H6 | 4.060" | 3.480" | 6.000" | 1.260" | $546.00 | |
| WPTPT014H3 | 3.766" | 3.480" | 5.700" | 1.560" | $546.00 | |
| WPTPT014H6 | 3.796" | 3.480" | 5.700" | 1.560" | $546.00 | |
| WPTPT016H3 | 4.155" | 3.750" | 5.700" | 1.425" | $546.00 | |
| WPTPT016H4 | 4.165" | 3.750" | 5.700" | 1.425" | $546.00 | |
| WPTPT017H3 | 4.030" | 3.750" | 6.000" | 1.125" | $580.00 | |
| WPTPT017H4 | 4.040" | 3.750" | 6.000" | 1.125" | $580.00 | |
| WPTPT017H6 | 4.060" | 3.750" | 6.000" | 1.125" | $580.00 | |
| WPTPT020H3 | 4.155" | 3.750" | 6.000" | 1.125" | $580.00 | |
| WPTPT020H4 | 4.165" | 3.750" | 6.000" | 1.125" | $580.00 | |
| WPTPT025H3 | 4.030" | 3.750" | 5.700" | 1.425" | $546.00 | |
| WPTPT025H4 | 4.040" | 3.750" | 5.700" | 1.425" | $546.00 | |
| WPTPT061H3 | 4.155" | 3.480" | 6.000" | 1.260" | $546.00 | |
| WPTPT079H3 | 4.155" | 4.000" | 6.000" | 1.000" | $580.00 |
PRO TRU FORGED DOME TOP
PISTONS SMALL BLOCK CHEVY:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT001H3 8cc | 4.030" | 3.480" | 5.700" | 1.560" | $600.00 | |
| WPTPT001H6 8cc | 4.060" | 3.480" | 5.700" | 1.560" | $600.00 | |
| WPTPT005H3 8cc | 4.155" | 3.750" | 5.700" | 1.425" | $620.00 | |
| WPTPT006H3 8cc | 4.030 | 3.480" | 6.000" | 1.260" | $600.00 | |
| WPTPT018H3 8cc | 4.155" | 3.750" | 6.000" | 1.125" | $655.00 | |
| WPTPT018H4 8cc | 4.165" | 3.750" | 6.000" | 1.125" | $655.00 | |
| WPTPT018HS 8cc | 4.125" | 3.750" | 6.000" | 1.125" | $655.00 | |
| WPTPT026H3 8cc | 4.030" | 3.750" | 5.700" | 1.425" | $621.00 | |
| WPTPT027H3 8cc | 4.030" | 3.750" | 6.000" | 1.125" | $655.00 | |
| WPTPT027H4 8cc | 4.040" | 3.750" | 6.000" | 1.125" | $655.00 | |
| WPTPT027H6 8cc | 4.060" | 3.750" | 6.000" | 1.125" | $655.00 | |
| WPTPT029H3 8cc | 4.155" | 3.480" | 6.000" | 1.260" | $621.00 |
PRO TRU FORGED DISH TOP
PISTONS SMALL BLOCK CHEVY:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT002H3 20cc | 4.030" | 3.480" | 5.700" | 1.560" | $600.00 | |
| WPTPT004H3 20cc | 4.030" | 3.750" | 5.700" | 1.425" | $620.00 | |
| WPTPT009H3 20cc | 4.030" | 3.750" | 6.000" | 1.125" | $653.00 | |
| WPTPT009H6 20cc | 4.060" | 3.750" | 6.000" | 1.125" | $653.00 | |
| WPTPT015H3 20cc | 4.155" | 3.750" | 5.700" | 1.425" | $621.00 | |
| WPTPT019H3 20cc | 4.155" | 3.750" | 6.000" | 1.125" | $655.00 |
PRO TRU FORGED FLAT TOP
PISTONS SMALL BLOCK FORD:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT012H3 ( A ) | 4.030" | 3.000" | 5.090" | 1.600" | $546.00 | |
| WPTPT031H3 ( A ) | 4.030" | 3.500" | 5.954" | 1.769" | $546.00 | |
| WPTPT031H4 ( A ) | 4.040" | 3.500" | 5.954" | 1.769" | $546.00 | |
| WPTPT044H3 ( B ) | 4.030" | 3.400" | 5.400" | 1.095" | $580.00 | |
| WPTPT044H4 ( B ) | 4.040" | 3.400" | 5.400" | 1.095" | $580.00 |
NOTES:
A = .912" Pin
B = .927" Pin
PRO TRU FORGED DISH TOP
PISTONS SMALL BLOCK FORD:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT045H3 ( B ) 13cc | 4.030" | 3.400" | 5.400" | 1.095" | $655.00 |
NOTES:
A = .912" Pin
B = .927" Pin
PRO TRU FORGED DOME TOP
PISTONS BIG BLOCK CHEVY:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT010H3 21.5cc | 4.280" | 4.000" | 6.135" | 1.645" | $650.00 | |
| WPTPT010H6 31.5cc | 4.310" | 4.000" | 6.135" | 1.645" | $650.00 | |
| WPTPT011H3 47cc | 4.280" | 4.000" | 6.135" | 1.645" | $650.00 | |
| WPTPT011H6 47cc | 4.310" | 4.000" | 6.135" | 1.645" | $650.00 | |
| WPTPT046H3 21cc | 4.280" | 3.760" | 6.135" | 1.760" | $650.00 | |
| WPTPT046H6 21cc | 4.310" | 3.760" | 6.135" | 1.760" | $650.00 | |
| WPTPT047H6 48.4cc | 4.310" | 3.760" | 6.135" | 1.760" | $650.00 |
PRO TRU FORGED FLAT TOP
PISTONS SMALL BLOCK MOPAR:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT022H3 | 4.030" | 3.580" | 6.123" | 1.665" | $546.00 |
PRO TRU FORGED FLAT TOP
PISTONS BIG BLOCK MOPAR:
HASTINGS DURA-MOLY RINGS INCLUDED
| PART # | BORE | STROKE | ROD LENGTH | COMP. HEIGHT | PRICE | ADD TO CART |
| WPTPT034H3 | 4.350" | 3.750" | 6.766" | 2.050" | $615.00 |