Bodies & Body Parts | Brakes | Chassis | Computer Tuning | Cooling System | Drivetrain | Electrical | Engines | Engine Parts | Exhaust | Fasteners | Fuel & Induction | Gaskets | Gauges | Ignition | Power Adders | Pulleys & Pulley Systems | Safety Equipment | HOME | Shifters | Steering | Tires | Trailer | Transmission | Truck & 4x4's | Wheels | Closeout Items | Monthly SALE Items

KEITH BLACK PISTONS


ALL Prices Listed Are MSRP!
For Your Best Price Click Above!

KEITH BLACK HYPEREURECTIC FLAT TOP PISTONS SMALL BLOCK CHEVY

PART # BORE STROKE ROD LENGTH COMP. HEIGHT PRICE ADD TO CART
KBPKB100-30-3 ( A ) 4.030" 3.750" 5.700" 1.433" $210.00

KBPKB100-40-3 ( A ) 4.040" 3.750" 5.700" 1.433" $210.00

KBPKB106-30-3 ( A ) 4.030" 3.480" 5.700" 1.561" $185.00

KBPKB106-60-3 ( A ) 4.060" 3.480" 5.700" 1.561" $185.00

KBPKB112-30-3 ( A ) 4.030" 3.480" 6.000" 1.261" $250.00

KBPKB112-40-3 ( A ) 4.040" 3.480" 6.000" 1.261" $250.00

KBPKB112-60-3 ( A ) 4.060" 3.480" 6.000" 1.261" $250.00

KBPKB120-3 ( B ) 4.000" 3.480" 5.700" 1.561" $185.00

KBPKB120-20-3 ( B ) 4.020" 3.480" 5.700" 1.561" $185.00

KBPKB120-30-3 ( B ) 4.030" 3.480" 5.700" 1.561" $185.00

KBPKB120-40-3 ( B ) 4.040" 3.480" 5.700" 1.561" $185.00

KBPKB120-60-3 ( B ) 4.060" 3.480" 5.700" 1.561" $185.00

KBPKB122-30-3 ( A ) 4.030" 3.750" 6.000" 1.130" $250.00

KBPKB122-40-3 ( A ) 4.040" 3.750" 6.000" 1.130" $250.00

KBPKB125-30-3 ( B ) 4.155" 3.750" 5.700" 1.433" $250.00

KBPKB125-40-3 ( B ) 4.165" 3.750" 5.700" 1.433" $250.00

KBPKB125-60-3 ( B ) 4.185" 3.750" 5.700" 1.433" $250.00

KBPKB128-30-3 ( A ) 4.155" 3.750" 6.000" 1.130" $260.00

KBPKB128-60-3 ( A ) 4.165" 3.750" 6.000" 1.130" $260.00

KBPKB134-30-3 ( B ) 4.030" 3.750" 5.700" 1.433" $210.00

KBPKB134-40-3 ( B ) 4.040" 3.750" 5.700" 1.433" $210.00

KBPKB139-30-3 ( A ) 4.155" 3.750" 5.700" 1.433" $250.00

KBPKB139-40-3 ( A ) 4.165" 3.750" 5.700" 1.433" $250.00

KBPKB156-30-3 ( B ) 4.030" 3.250" 5.700" 1.678" $210.00

KBPKB156-40-3 ( B ) 4.040" 3.250" 5.700" 1.678" $210.00

KBPKB172-30-3 ( B ) 4.155" 3.750" 5.565" 1.561" $250.00

KBPKB194-30-3 ( A ) 4.155" 3.480" 6.000" 1.261" $250.00

KBPKB198-30 ( A ) 4.030" 3.480" 5.700" 1.561" $210.00

KBPKB198-40 ( A ) 4.040" 3.480" 5.700" 1.561" $210.00

KBPKB228-30 ( B ) 4.030" 3.480" 5.700" 1.561" $210.00

KBPKB231-30-3 ( A ) 4.030" 3.480" 5.700" 1.561" $250.00

KBPKB231-40-3 ( A ) 4.040" 3.480" 5.700" 1.561" $250.00

KBPKB260-30-3 ( A ) 4.030" 3.480" 6.000" 1.261" $265.00

KBPKB260-40-3 ( A ) 4.040" 3.480" 6.000" 1.261" $265.00

Foot Notes:
A = 1/16" / 1/16" / 3/16" Rings Sold Separately
B = 5/64" / 5/64" / 3/16" Rings Sold Separately

KEITH BLACK HYPEREURECTIC DISHED PISTONS SMALL BLOCK CHEVY

PART # BORE STROKE ROD LENGTH COMP. HEIGHT PRICE ADD TO CART
KBPKB121-30 ( A )   28cc 4.030" 3.750" 5.700" 1.433" $265.00

KBPKB126-30 ( B )   30cc 4.155" 3.750" 5.700" 1.433" $265.00

KBPKB135-30 ( B )   18cc 4.030" 3.750" 5.700" 1.433" $265.00

KBPKB147-30 ( B )   18cc 4.155" 3.750" 5.700" 1.433" $265.00

KBPKB159-30 ( B )   12cc 4.155" 3.480" 5.700" 1.561" $265.00

KBPKB164-30 ( A )   19cc 4.030" 3.750" 6.000" 1.130" $270.00

KBPKB164-40 ( A )   19cc 4.040" 3.750" 6.000" 1.130" $270.00

KBPKB168-30 ( B )   22cc 4.155" 3.750" 5.700" 1.433" $265.00

KBPKB193-30 ( B )   12cc 4.030" 3.480" 5.700" 1.561" $250.00

KBPKB197-30 ( B )   12cc 4.030" 3.750" 5.700" 1.433" $265.00

KBPKB197-40 ( B )   12cc 4.040" 3.750" 5.700" 1.433" $265.00

Foot Notes:
A = 1/16" / 1/16" / 3/16" Rings Sold Separately
B = 5/64" / 5/64" / 3/16" Rings Sold Separately

KEITH BLACK HYPEREURECTIC DOME TOP PISTONS SMALL BLOCK CHEVY

PART # BORE STROKE ROD LENGTH COMP. HEIGHT PRICE ADD TO CART
KBPKB105-30-3 ( A )  .5cc 4.030" 3.480" 5.700" 1.561" $250.00

KBPKB105-40-3 ( A )  .5cc 4.040" 3.480" 5.700" 1.561" $250.00

KBPKB111-30-3 ( A )  .5cc 4.030" 3.750" 5.700" 1.433" $250.00

KBPKB113-30-3 ( A )  3.25cc 4.030" 3.480" 6.000" 1.261" $265.00

KBPKB113-60-3 ( A )  3.25cc 4.060" 3.480" 6.000" 1.261" $265.00

KBPKB114-30-3 ( A )  11cc 4.030" 3.480" 6.000" 1.261" $305.00

KBPKB119-30-3 ( B )  .5cc 4.030" 3.480" 5.700" 1.561" $250.00

KBPKB119-40-3 ( B )  .5cc 4.040" 3.480" 5.700" 1.561" $250.00

KBPKB119-60-3 ( B )  .5cc 4.060" 3.480" 5.700" 1.561" $250.00

KBPKB123-30-3 ( A )  3.25cc 4.030" 3.750" 6.000" 1.130" $275.00

KBPKB123-40-3 ( A )  3.25cc 4.040" 3.750" 6.000" 1.130" $275.00

KBPKB129-30-3 ( A )  3.25cc 4.155" 3.750" 6.000" 1.130" $275.00

KBPKB129-40-3 ( A )  3.25cc 4.165" 3.750" 6.000" 1.130" $275.00

KBPKB140-30-3 ( A )  .5cc 4.155 3.750" 5.700" 1.433" $275.00

KBPKB140-60-3 ( A )  .5cc 4.185 3.750" 5.700" 1.433" $275.00

KBPKB157-30-3 ( B )  .5cc 4.030" 3.250" 5.700" 1.678" $210.00

KBPKB157-40-3 ( B )  .5cc 4.040" 3.250" 5.700" 1.678" $210.00

KBPKB166-60-3 ( B )  4cc 3.905" 3.000" 5.700" 1.805" $275.00

KBPKB180-30-3 ( A )  5.9cc 4.030" 3.480" 5.700" 1.561" $275.00

KBPKB180-60-3 ( A )  5.9cc 4.060" 3.480" 5.700" 1.561" $275.00

KBPKB182-30-3 ( A )  3.25cc 4.155" 3.750" 5.700" 1.561" $275.00

KBPKB195-30-3 ( A )  3.25cc 4.155" 3.480" 6.000" 1.261" $275.00

Foot Notes:
A = 1/16" / 1/16" / 3/16" Rings Sold Separately
B = 5/64" / 5/64" / 3/16" Rings Sold Separately

KEITH BLACK HYPEREURECTIC DOME TOP PISTONS BIG BLOCK CHEVY

PART # BORE STROKE ROD LENGTH COMP. HEIGHT PRICE ADD TO CART
KBPKB160 ( B ) 17cc 4.125 3.760" 6.135" 1.765" $275.00