Bodies & Body Parts | Brakes | Chassis | Computer Tuning | Cooling System | Drivetrain | Electrical | Engines | Engine Parts | Exhaust | Fasteners | Fuel & Induction | Gaskets | Gauges | Ignition | Power Adders | Pulleys & Pulley Systems | Safety Equipment | HOME | Shifters | Steering | Tires | Trailer | Transmission | Truck & 4x4's | Wheels | Closeout Items | Monthly SALE Items

ALL Prices Listed Are MSRP!
For Your Best Price Click Above!
EAGLE FORD WINDSOR 3.000
MAINS CRANKSHAFTS
| Part # | Stroke | Balance | Material | MIN. Rod | Price | Add to Cart |
| EAG103513850 | 3.850" | external 28oz. | cast | 5.956" / 2.100" | $280.00 | |
| EAG103514000 | 4.000" | external 28oz. | cast | 6.200" / 2.100" | $210.00 | |
| EAG435140006200 | 4.000" | internal | 4340 Forged | 6.200" / 2.100" | $560.00 | |
| EAG435141006200 | 4.100" | internal | 4340 Forged | 6.200" / 2.100" | $560.00 |
SCAT FORD WINDSOR 3.000
MAINS CRANKSHAFTS

| Part # | Stroke | Balance | Material | MIN. Rod | Price | Add to Cart |
| SCA9-302-3400-5400-2123 | 3.400" | external 28oz. | cast | 5.956" / 2.123" | $250.00 | |
| SCA4-302-3000-5090-2123 | 3.000" | external 28oz. | 4340 Forged | 5.090" / 2.123" | $560.00 | |
| SCA4-302-3250-5400-2123 | 3.250" | external 28oz. | 4340 Forged | 5.956" / 2.123" | $560.00 | |
| SCA4-302-3400-5400-2123 | 3.400" | external 28oz. | 4340 Forged | 5.956" / 2.123" | $560.00 | |
| SCA4-302-300-509-2123-2 | 3.000" | external 28oz. | 4340 Forged LW | 5.090" / 2.123" | $1060.00 | |
| SCA4-302-3250-54-2123-2 | 3.250" | external 28oz. | 4340 Forged LW | 5.956" / 2.123" | $1060.00 | |
| SCA4-302-3400-54-2123-2 | 3.400" | external 28oz. | 4340 Forged LW | 5.956" / 2.123" | $1060.00 |
K1 ( CARRILLO ) FORD
WINDSOR 3.000 MAINS CRANKSHAFTS

| Part # | Stroke | Balance | Material | MIN. Rod | Price | Add to Cart |
| K1T302-3400GB6F | 3.400" | external 28oz. | 4340 Forged | 5.956" / 2.100" | $650.00 |
FORD WINDSOR 3.000 MAINS CRANKSHAFTS