Bodies & Body Parts | Brakes | Chassis | Computer Tuning | Cooling System | Drivetrain | Electrical | Engines | Engine Parts | Exhaust | Fasteners | Fuel & Induction | Gaskets | Gauges | Ignition | Power Adders | Pulleys & Pulley Systems | Safety Equipment | HOME | Shifters | Steering | Tires | Trailer | Transmission | Truck & 4x4's | Wheels | Closeout Items | Monthly SALE Items

ALL Prices Listed Are MSRP!
For Your Best Price Click Above!
EAGLE SIR 5140 FORGED SMALL BLOCK CHEVY
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGSIR5700BPLW | 5.700" | 2.100" | .927" | PRESS | $225.00 | |
| EAGSIR6000BPLW | 6.000" | 2.100" | .927" | PRESS | $225.00 | |
| EAGSIR5700BBLW | 5.700" | 2.100" | .927" | FLOATING | $250.00 | |
| EAGSIR6000BBLW | 6.000" | 2.100" | .927" | FLOATING | $250.00 | |
| EAGSIR6125BBLW | 6.125" | 2.100" | .927" | FLOATING | $250.00 | |
| EAGSIR6200BBLW | 6.200" | 2.100" | .927" | FLOATING | $285.00 |
EAGLE ESP 4340 FORGED SMALL BLOCK CHEVY
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGCRS5565B3D | 5.565" | 2.100" | .927" | FLOATING | $585.00 | |
| EAGCRS5700B3D | 5.700" | 2.100" | .927" | FLOATING | $405.00 | |
| EAGCRS5700B3DL19 | 5.700" | 2.100" | .927" | FLOATING | $505.00 | |
| EAGCRS5850B3D | 5.850" | 2.100" | .927" | FLOATING | $470.00 | |
| EAGCRS5850B3DL19 | 5.850" | 2.100" | .927" | FLOATING | $570.00 | |
| EAGCRS6000B3D | 6.000" | 2.100" | .927" | FLOATING | $405.00 | |
| EAGCRS6000B3D2000 | 6.000" | 2.100" | .927" | FLOATING | $505.00 | |
| EAGCRS6000B3DL19 | 6.000" | 2.100" | .927" | FLOATING | $515.00 | |
| EAGCRS6125B3D | 6.125" | 2.100" | .927" | FLOATING | $470.00 | |
| EAGCRS6125B3DL19 | 6.125" | 2.100" | .927" | FLOATING | $595.00 | |
| EAGCRS6200B3D | 6.200" | 2.100" | .927" | FLOATING | $470.00 | |
| EAGCRS6250B3D | 6.250" | 2.100" | .927" | FLOATING | $470.00 | |
| EAGCRS6250B3DL19 | 6.250" | 2.100" | .927" | FLOATING | $595.00 | |
| EAGCRS5700S3D | 5.700" | 2.000" | .927" | FLOATING | $585.00 | |
| EAGCRS5850S3D | 5.850" | 2.000" | .927" | FLOATING | $585.00 | |
| EAGCRS6000S3D | 6.000" | 2.000" | .927" | FLOATING | $585.00 | |
| EAGCRS6125S3D | 6.125" | 2.000" | .927" | FLOATING | $585.00 | |
| EAGCRS5700BLW | 5.700" | 2.100" | .927" | FLOATING | $585.00 | |
| EAGCRS6000BLW | 6.000" | 2.100" | .927" | FLOATING | $585.00 | |
| EAGCRS6125BLW | 6.125" | 2.100" | .927" | FLOATING | $585.00 | |
| EAGCRS6000SLW | 6.000 | 2.000" | .927" | FLOATING | $585.00 | |
| EAGCRS6250SLW | 6.250" | 2.000" | .927" | FLOATING | $585.00 | |
| EAGCRS6000HJ | 6.000" | 1.890" | .927" | FLOATING | $585.00 | |
| EAGCRS6000BST | 6.000" | 2.100" | .927" | FLOATING | $465.00 |
EAGLE SIR 5140 FORGED BIG BLOCK CHEVY
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGSIR6135P | 6.135" | 2.200" | .990" | PRESS | $300.00 | |
| EAGSIR6135B | 6.135" | 2.200" | .990" | FLOATING | $325.00 | |
| EAGSIR6385B | 6.385" | 2.200" | .990" | FLOATING | $325.00 |
EAGLE ESP 4340 FORGED BIG BLOCK CHEVY
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGCRS61353D | 6.135" | 2.200" | .990" | FLOATING | $435.00 | |
| EAGCRS61353DL19 | 6.135" | 2.200" | .990" | FLOATING | $535.00 | |
| EAGCRS63853D | 6.385" | 2.200" | .990" | FLOATING | $435.00 | |
| EAGCRS63853D2000 | 6.385" | 2.200" | .990" | FLOATING | $535.00 | |
| EAGCRS63853DL19 | 6.385" | 2.200" | .990" | FLOATING | $535.00 | |
| EAGCRS65353D | 6.535" | 2.200" | .990" | FLOATING | $435.00 | |
| EAGCRS65353DL19 | 6.535" | 2.200" | .990" | FLOATING | $535.00 | |
| EAGCRS66353D | 6.635" | 2.200" | .990" | FLOATING | $435.00 | |
| EAGCRS67003D | 6.700" | 2.200" | .990" | FLOATING | $435.00 | |
| EAGCRS67003D2000 | 6.700" | 2.200" | .990" | FLOATING | $535.00 | |
| EAGCRS67003DL19 | 6.700" | 2.200" | .990" | FLOATING | $535.00 | |
| EAGCRS68003D | 6.800" | 2.200" | .990" | FLOATING | $435.00 | |
| EAGCRS68003DL19 | 6.800" | 2.200" | .990" | FLOATING | $535.00 |
EAGLE SIR 5140 FORGED SMALL BLOCK FORD
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGSIR5090FP | 5.090" | 2.123" | .912" | PRESS | $245.00 | |
| EAGSIR5090FB | 5.090" | 2.123" | .912" | FLOATING | $270.00 | |
| EAGSIR5400CB | 5.400" | 2.100" | .927" | FLOATING | $270.00 |
EAGLE ESP 4340 FORGED SMALL BLOCK FORD
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGCRS5090F3D | 5.090" | 2.123" | .912" | FLOATING | $470.00 | |
| EAGCRS5155F3D | 5.155" | 2.123" | .912" | FLOATING | $585.00 | |
| EAGCRS5400C3D | 5.400" | 2.100" | .927" | FLOATING | $405.00 | |
| EAGCRS5400F3D | 5.400" | 2.000" | .927" | FLOATING | $585.00 |
EAGLE SIR 5140 FORGED FORD WINDSOR
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGSIR5956FP | 5.956" | 2.310 | .912" | PRESS | $260.00 | |
| EAGSIR5956FB | 5.956" | 2.310 | .912" | FLOATING | $285.00 |
EAGLE ESP 4340 FORGED FORD WINDSOR
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGCRS5956F3D | 5.956" | 2.310" | .912" | FLOATING | $495.00 | |
| EAGCRS6200B3D | 6.200" | 2.100" | .927" | FLOATING | $470.00 | |
| EAGCRS6250B3D | 6.250" | 2.100" | .927" | FLOATING | $470.00 | |
| EAGCRS6250B3DL19 | 6.250" | 2.100" | .927" | FLOATING | $595.00 |
EAGLE ESP 4340 FORGED FORD 351C
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGCRS5780F3D | 5.780" | 2.310" | .912" | FLOATING | $585.00 |
EAGLE ESP 4340 FORGED FORD
"FE" CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGCRS6490F3D | 6.490" | 2.438" | .975" | FLOATING | $535.00 |
EAGLE SIR 5140 FORGED BIG BLOCK FORD
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGSIR6605FP | 6.605" | 2.500" | 1.040" | PRESS | $320.00 | |
| EAGSIR6605FB | 6.605" | 2.500" | 1.040" | FLOATING | $345.00 |
EAGLE ESP 4340 FORGED BIG BLOCK FORD
CONNECTING RODS

| Part # | LENGTH | JOURNAL | PIN | PRESS / FLOATING | PRICE | ADD TO CART |
| EAGCRS6605F3D | 6.605" | 2.500" | 1.040" | FLOATING | $650.00 | |
| EAGCRS67003D | 6.700" | 2.200" | .990" | FLOATING | $435.00 | |
| EAGCRS67003D2000 | 6.700" | 2.200" | .990" |