Bodies & Body Parts | Brakes | Chassis | Computer Tuning | Cooling System | Drivetrain | Electrical | Engines | Engine Parts | Exhaust | Fasteners | Fuel & Induction | Gaskets | Gauges | Ignition | Power Adders | Pulleys & Pulley Systems | Safety Equipment | HOME | Shifters | Steering | Tires | Trailer | Transmission | Truck & 4x4's | Wheels | Closeout Items | Monthly SALE Items

ALL Prices Listed Are MSRP!
For Your Best Price Click Above!
Chevy Big Block 454 Main
Crankshafts

| Part # | Stroke | Balance | Material | MIN. Rod | Price | Add to Cart |
| EAG104544000 | 4.000" | external | cast | 6.135" / 2.200" | $260.00 | |
| EAG104544250 | 4.250" | external | cast | 6.135" / 2.200" | $285.00 | |
| EAG439637666135 | 3.766" | internal | 4340 Forged | 6.135" / 2.200" | $650.00 | |
| EAG445440026135 | 4.000" | internal | 4340 Forged | 6.135" / 2.200" | $650.00 | |
| EAG445440056135 | 4.000" | internal | 4340 Forged | 6.135" / 2.200" | $650.00 | |
| EAG445442526385 | 4.250" | internal | 4340 Forged | 6.385" / 2.200" | $650.00 | |
| EAG445442536385 | 4.250" | internal | 4340 Forged | 6.385" / 2.200" | $650.00 | |
| EAG445442546385 | 4.250" | internal | 4340 Forged | 6.385" / 2.200" | $650.00 | |
| EAG445442556385 | 4.250" | internal | 4340 Forged | 6.385" / 2.200" | $650.00 | |
| EAG445443756385 | 4.375" | internal | 4340 Forged | 6.385" / 2.200" | $650.00 | |
| EAG445445006535 | 4.500" | internal | 4340 Forged | 6.535" / 2.200" | $650.00 | |
| EAG445445016535 | 4.500" | internal | 4340 Forged | 6.535" / 2.200" | $650.00 |
EAGLE 1 PIECE REAR MAIN SEAL CRANKSHAFTS
Chevy Big Block 454 Main
Crankshafts

| Part # | Stroke | Balance | Material | MIN. Rod | Price | Add to Cart |
| EAG104564250 | 4.250" | external | cast | 6.135" / 2.200" | $280.00 | |
| EAG445640056135 | 4.000" | internal | 4340 Forged | 6.135" / 2.200" | $650.00 | |
| EAG445642546385 | 4.250" | internal | 4340 Forged | 6.385" / 2.200" | $650.00 | |
| EAG445642556385 | 4.250" | internal | 4340 Forged | 6.385" / 2.200" | $650.00 |