Bodies & Body Parts | Brakes | Chassis | Computer Tuning | Cooling System | Drivetrain | Electrical | Engines | Engine Parts | Exhaust | Fasteners | Fuel & Induction | Gaskets | Gauges | Ignition | Power Adders | Pulleys & Pulley Systems | Safety Equipment | HOME | Shifters | Steering | Tires | Trailer | Transmission | Truck & 4x4's | Wheels | Closeout Items | Monthly SALE Items

ALL Prices Listed Are MSRP!
For Your Best Price Click Above!
Chevy 350 Main
Crankshafts - 2 Piece Rear Main Seal

| Part # | Stroke | Balance | Material | MIN. Rod | Price | Add to Cart |
| EAG103503480 | 3.480" | internal | cast | 5.700" / 2.100" | $175.00 | |
| EAG103503750 | 3.750" | external | cast | 5.700" / 2.100" | $175.00 | |
| EAG103503750I | 3.750" | internal | cast | 5.850" / 2.100" | $205.00 | |
| EAG10350375057I | 3.750" | internal | cast | 5.700" / 2.100" | $265.00 | |
| EAG435032505700 | 3.250" | internal | 4340 Forged | 5.700" / 2.100" | $525.00 | |
| EAG435034805700 | 3.480" | internal | 4340 Forged | 5.700" / 2.100" | $525.00 | |
| EAG435035005700 | 3.500" | internal | 4340 Forged | 5.700" / 2.100" | $575.00 | |
| EAG435035625700 | 3.5625" | internal | 4340 Forged | 5.700" / 2.100" | $575.00 | |
| EAG435036255700 | 3.625" | internal | 4340 Forged | 5.700" / 2.100" | $575.00 | |
| EAG435037505700 | 3.750" | internal | 4340 Forged | 5.700" / 2.100" | $525.00 | |
| EAG435038756000 | 3.875" | internal | 4340 Forged | 6.000" / 2.100" | $575.00 | |
| EAG435040006000 | 4.000" | internal | 4340 Forged | 6.000" / 2.100" | $575.00 | |
| EAG4350348057LW | 3.480" | internal | 4340 Forged | 48 Lbs / 2.100" | $610.00 | |
| EAG4350348057LA | 3.480" | internal | 4340 Forged | 48 Lbs / 2.100" | $610.00 | |
| EAG4350350057LA | 3.500" | internal | 4340 Forged | 48 Lbs / 2.100" | $610.00 | |
| EAG4350375057LA | 3.750" | internal | 4340 Forged | 48 Lbs / 2.100" | $610.00 | |
| EAG4350350057AU | 3.500" | internal | 4340 Forged | PC 45 Lbs / 2.100" | $760.00 | |
| EAG4350375057AU | 3.750" | internal | 4340 Forged | PC 45 Lbs / 2.100" | $760.00 | |
| EAG4348348057FW | 3.480" | internal | 4340 Forged | 45Lbs / Honda Rods | $710.00 | |
| EAG4348350057FW | 3.500" | internal | 4340 Forged | 45Lbs / Honda Rods | $710.00 | |
| EAG4349350057FW | 3.500" | internal | 4340 Forged | 45Lbs / 2.000" | $710.00 | |
| EAG4350350057FW | 3.500" | internal | 4340 Forged | 45Lbs / 2.100" | $710.00 | |
| EAG4348350057WU | 3.500" | internal | 4340 Forged | 43Lbs / Honda Rods | $925.00 | |
| EAG4349348057WU | 3.480" | internal | 4340 Forged | 43Lbs / 2.000" | $925.00 | |
| EAG4349350057WU | 3.500" | internal | 4340 Forged | 43Lbs / 2.000" | $925.00 | |
| EAG4350348057WU | 3.480" | internal | 4340 Forged | 43Lbs / 2.100" | $925.00 | |
| EAG4350350057WU | 3.500" | internal | 4340 Forged | 43Lbs / 2.100" | $925.00 |
Chevy 350 Main Crankshafts - 1 Piece Rear Main Seal:
EAGLE CRANKSHAFTS

| Part # | Stroke | Balance | Material | MIN. Rod | Price | Add to Cart |
| EAG103523480 | 3.480" | int./ext. | cast | 5.700" / 2.100" | $175.00 | |
| EAG103523750 | 3.750" | external | cast | 5.700" / 2.100" | $175.00 | |
| EAG435334805700 | 3.480" | internal | 4340 Forged | 5.700" / 2.100" | $550.00 | |
| EAG435335005700 | 3.500" | internal | 4340 Forged | 5.700" / 2.100" | $550.00 | |
| EAG435337505700 | 3.750" | internal | 4340 Forged | 5.700" / 2.100" | $550.00 | |
| EAG4353375057LA | 3.750" | internal | 4340 Forged | 5.700" / 2.100" LW | $610.00 |